PRODUCT RANGE | APPEARANCE | PARTICLE SIZE | THERMAL STABILITY | OIL ABSORPTION | BULK DENSITY | APPLICATION | BENEFITS |
---|---|---|---|---|---|---|---|
PRECIPITATED ATH | |||||||
FR 13300 | White de-agglomerated powder | 1.3 - 1.6 | 220 | 28 | 0.400 | ||
FR 12400 | White de-agglomerated powder | 1.4 - 1.7 | 220 | 28 | 0.400 | Specially precipitated ATH designed for PVC cable compounds and ZHFR compounds | Spherical particle size fully de-agglomerated powder for better mixing and improved compatibility of polymer compounds |
FR 11500 | White de-agglomerated powder | 1.5 - 1.8 | 220 | 28 | 0.400 | ||
SYNTHETIC ATH | |||||||
FR 9090 | White Fine free-flowing Powder | 1.4 - 1.7 | 210 - 220 | 35 | 0.400 | Synthetic ATH with very fine particle size and ultra low bulk density, finds application in PVC, Rubber, ZHFR compound where mechanical properties, surface finish, and processing are of great importance | Innovative technology gives good spherical particle shape results in better bonding with polymer |
FR 9250 | White Fine free-flowing Powder | 1.5 - 1.8 | 210 - 220 | 37 | 0.400 | Better FR & low smoke in PVC in comparison to other fine ATH | FR & FRLS PVC & other polymer compound |
FR 9115 | White Fine free-flowing Powder | 1.6 - 1.9 | 210 - 220 | 40 | 0.400 | Synthetic ATH with very fine particle size and low bulk density, finds application in PVC, Rubber, ZHFR compound where mechanical properties, surface finish, and processing are of great importance | FR & FRLS PVC & other polymer compound |
GROUND ATH | |||||||
FR 4003 | White Powder | 2.8-3.5 | 210 | 45 | 0.700-0.800 | Fine ground ATH specially for high filled FR & FRLS PVC & RUBBER compounds. | Higher decomposition temperature leads to non porous PVC compounds |
FR 3004 | White Powder | 4.8-5.5 | 210 - 220 | 45 - 48 | 0.700-0.800 | Ground ATH specially for highly filled FR & FRLS PVC and other polymer applications. | Non-porous ATH filled PVC compounds as decomposition temperature is high |
FR 2005 | White Powder | 2.4 | 210 - 220 | 50 - 55 | 0.700-0.800 | Ground ATH specially for PVC applications. Where color of compound is very important | Fine particle with better Whiteness value upto 95% |
25 kgs net content in polycoated HDPE bag
**BOTH STEARIC/ SILANE COATED AND UNCOATED GRADES ARE AVAILABLE AS PER REQUIREMENT.
Exhibition stall 2022
Exhibition stall 2021